PhyNexus has manufactured and tested a number of special custom PhyTip columns not listed on this website. If you are interested in an alternative resin and/or volume of resin but cannot see it on the general website, please contact us at sales@phynexus.com and we will respond immediately.
| PhyTip® columns for the MEA Personal Purification System | |
| 1000+ Columns containing Protein A | |
| Part Number | Description |
| PTR 41-10-01 | Box of 48 PhyTip columns (1 mL volume) containing 10 µL of Protein A affinity resin per column |
| PTR 41-20-01 | Box of 48 PhyTip columns (1 mL volume) containing 20 µL of Protein A affinity resin per column |
| PTR 41-40-01 | Box of 48 PhyTip columns (1 mL volume) containing 40 µL of Protein A affinity resin per column |
| PTR 41-80-01 | Box of 48 PhyTip columns (1 mL volume) containing 80 µL of Protein A affinity resin per column |
| PTR 41-16-01 | Box of 48 PhyTip columns (1 mL volume) containing 160 µL of Protein A affinity resin per column |
| PTR 41-32-01 | Box of 48 PhyTip columns (1 mL volume) containing 320 µL of Protein A affinity resin per column |
| PTR 91-10-01 | Box of 96 PhyTip columns (1 mL volume) containing 10 µL of Protein A affinity resin per column |
| PTR 91-20-01 | Box of 96 PhyTip columns (1 mL volume) containing 20 µL of Protein A affinity resin per column |
| PTR 91-40-01 | Box of 96 PhyTip columns (1 mL volume) containing 40 µL of Protein A affinity resin per column |
| PTR 91-80-01 | Box of 96 PhyTip columns (1 mL volume) containing 80 µL of Protein A affinity resin per column |
| PTR 91-16-01 | Box of 96 PhyTip columns (1 mL volume) containing 160 µL of Protein A affinity resin per column |
| PTR 91-32-01 | Box of 96 PhyTip columns (1 mL volume) containing 320 µL of Protein A affinity resin per column |
| 1000+ Columns containing Protein G | |
| Part Number | Description |
| PTR 41-10-02 | Box of 48 PhyTip columns (1 mL volume) containing 10 µL of Protein G affinity resin per column |
| PTR 41-20-02 | Box of 48 PhyTip columns (1 mL volume) containing 20 µL of Protein G affinity resin per column |
| PTR 41-40-02 | Box of 48 PhyTip columns (1 mL volume) containing 40 µL of Protein G affinity resin per column |
| PTR 41-80-02 | Box of 48 PhyTip columns (1 mL volume) containing 80 µL of Protein G affinity resin per column |
| PTR 41-16-02 | Box of 48 PhyTip columns (1 mL volume) containing 160 µL of Protein G affinity resin per column |
| PTR 41-32-02 | Box of 48 PhyTip columns (1 mL volume) containing 320 µL of Protein G affinity resin per column |
| PTR 91-10-02 | Box of 96 PhyTip columns (1 mL volume) containing 10 µL of Protein G affinity resin per column |
| PTR 91-20-02 | Box of 96 PhyTip columns (1 mL volume) containing 20 µL of Protein G affinity resin per column |
| PTR 91-40-02 | Box of 96 PhyTip columns (1 mL volume) containing 40 µL of Protein G affinity resin per column |
| PTR 91-80-02 | Box of 96 PhyTip columns (1 mL volume) containing 80 µL of Protein G affinity resin per column |
| PTR 91-16-02 | Box of 96 PhyTip columns (1 mL volume) containing 160 µL of Protein G affinity resin per column |
| PTR 91-32-02 | Box of 96 PhyTip columns (1 mL volume) containing 320 µL of Protein G affinity resin per column |
| 1000+ Columns containing IMAC | |
| Part Number | Description |
| PTR 41-10-03 | Box of 48 PhyTip columns (1 mL volume) containing 10 µL of IMAC affinity resin per column |
| PTR 41-20-03 | Box of 48 PhyTip columns (1 mL volume) containing 20 µL of IMAC affinity resin per column |
| PTR 41-40-03 | Box of 48 PhyTip columns (1 mL volume) containing 40 µL of IMAC affinity resin per column |
| PTR 41-80-03 | Box of 48 PhyTip columns (1 mL volume) containing 80 µL of IMAC affinity resin per column |
| PTR 41-16-03 | Box of 48 PhyTip columns (1 mL volume) containing 160 µL of IMAC affinity resin per column |
| PTR 41-32-03 | Box of 48 PhyTip columns (1 mL volume) containing 320 µL of IMAC affinity resin per column |
| PTR 91-10-03 | Box of 96 PhyTip columns (1 mL volume) containing 10 µL of IMAC affinity resin per column |
| PTR 91-20-03 | Box of 96 PhyTip columns (1 mL volume) containing 20 µL of IMAC affinity resin per column |
| PTR 91-40-03 | Box of 96 PhyTip columns (1 mL volume) containing 40 µL of IMAC affinity resin per column |
| PTR 91-80-03 | Box of 96 PhyTip columns (1 mL volume) containing 80 µL of IMAC affinity resin per column |
| PTR 91-16-03 | Box of 96 PhyTip columns (1 mL volume) containing 160 µL of IMAC affinity resin per column |
| PTR 91-32-03 | Box of 96 PhyTip columns (1 mL volume) containing 320 µL of IMAC affinity resin per column |
| 1000+ Columns containing Glutathione | |
| Part Number | Description |
| PTR 41-10-04 | Box of 48 PhyTip columns (1 mL volume) containing 10 µL of Glutathione affinity resin per column |
| PTR 41-20-04 | Box of 48 PhyTip columns (1 mL volume) containing 20 µL of Glutathione affinity resin per column |
| PTR 41-40-04 | Box of 48 PhyTip columns (1 mL volume) containing 40 µL of Glutathione affinity resin per column |
| PTR 41-80-04 | Box of 48 PhyTip columns (1 mL volume) containing 80 µL of Glutathione affinity resin per column |
| PTR 41-16-04 | Box of 48 PhyTip columns (1 mL volume) containing 160 µL of Glutathione affinity resin per column |
| PTR 41-32-04 | Box of 48 PhyTip columns (1 mL volume) containing 320 µL of Glutathione affinity resin per column |
| PTR 91-10-04 | Box of 96 PhyTip columns (1 mL volume) containing 10 µL of Glutathione affinity resin per column |
| PTR 91-20-04 | Box of 96 PhyTip columns (1 mL volume) containing 20 µL of Glutathione affinity resin per column |
| PTR 91-40-04 | Box of 96 PhyTip columns (1 mL volume) containing 40 µL of Glutathione affinity resin per column |
| PTR 91-80-04 | Box of 96 PhyTip columns (1 mL volume) containing 80 µL of Glutathione affinity resin per column |
| PTR 91-16-04 | Box of 96 PhyTip columns (1 mL volume) containing 160 µL of Glutathione affinity resin per column |
| PTR 91-32-04 | Box of 96 PhyTip columns (1 mL volume) containing 320 µL of Glutathione affinity resin per column |
| 1000+ Columns containing Streptavidin | |
| Part Number | Description |
| PTR 41-10-05 | Box of 48 PhyTip columns (1 mL volume) containing 10 µL of Streptavidin per column |
| PTR 41-20-05 | Box of 48 PhyTip columns (1 mL volume) containing 20 µL of Streptavidin per column |
| PTR 41-40-05 | Box of 48 PhyTip columns (1 mL volume) containing 40 µL of Streptavidin per column |
| PTR 41-80-05 | Box of 48 PhyTip columns (1 mL volume) containing 80 µL of Streptavidin per column |
| PTR 41-16-05 | Box of 48 PhyTip columns (1 mL volume) containing 160 µL of Streptavidin per column |
| PTR 41-32-05 | Box of 48 PhyTip columns (1 mL volume) containing 320 µL of Streptavidin per column |
| PTR 91-10-05 | Box of 96 PhyTip columns (1 mL volume) containing 10 µL of Streptavidin per column |
| PTR 91-20-05 | Box of 96 PhyTip columns (1 mL volume) containing 20 µL of Streptavidin per column |
| PTR 91-40-05 | Box of 96 PhyTip columns (1 mL volume) containing 40 µL of Streptavidin per column |
| PTR 91-80-05 | Box of 96 PhyTip columns (1 mL volume) containing 80 µL of Streptavidin per column |
| PTR 91-16-05 | Box of 96 PhyTip columns (1 mL volume) containing 160 µL of Streptavidin per column |
| PTR 91-32-05 | Box of 96 PhyTip columns (1 mL volume) containing 320 µL of Streptavidin per column |
| 1000+ Columns containing ProPlus | |
| Part Number | Description |
| PTR 41-10-07 | Box of 48 PhyTip columns (1 mL volume) containing 10 µL of ProPlus affinty resin per column |
| PTR 41-20-07 | Box of 48 PhyTip columns (1 mL volume) containing 20 µL of ProPlus affinty resin per column |
| PTR 41-40-07 | Box of 48 PhyTip columns (1 mL volume) containing 40 µL of ProPlus affinty resin per column |
| PTR 41-80-07 | Box of 48 PhyTip columns (1 mL volume) containing 80 µL of ProPlus affinty resin per column |
| PTR 41-16-07 | Box of 48 PhyTip columns (1 mL volume) containing 160 µL of ProPlus affinty resin per column |
| PTR 41-32-07 | Box of 48 PhyTip columns (1 mL volume) containing 320 µL of ProPlus affinty resin per column |
| PTR 91-10-07 | Box of 96 PhyTip columns (1 mL volume) containing 10 µL of ProPlus affinty resin per column |
| PTR 91-20-07 | Box of 96 PhyTip columns (1 mL volume) containing 20 µL of ProPlus affinty resin per column |
| PTR 91-40-07 | Box of 96 PhyTip columns (1 mL volume) containing 40 µL of ProPlus affinty resin per column |
| PTR 91-80-07 | Box of 96 PhyTip columns (1 mL volume) containing 80 µL of ProPlus affinty resin per column |
| PTR 91-16-07 | Box of 96 PhyTip columns (1 mL volume) containing 160 µL of ProPlus affinty resin per column |
| PTR 91-32-07 | Box of 96 PhyTip columns (1 mL volume) containing 320 µL of ProPlus affinty resin per column |
| 1000+ Columns containing Normal Phase Resin | |
| Part Number | Description |
| PTR 41-10-09 | Box of 48 PhyTip columns (1 mL volume) containing 10 µL of Normal Phase resin per column |
| PTR 41-20-09 | Box of 48 PhyTip columns (1 mL volume) containing 20 µL of Normal Phase resin per column |
| PTR 91-10-09 | Box of 96 PhyTip columns (1 mL volume) containing 10 µL of Normal Phase resin per column |
| PTR 91-20-09 | Box of 96 PhyTip columns (1 mL volume) containing 20 µL of Normal Phase resin per column |
| 200+ Columns containing Protein A | |
| Part Number | Description |
| PTR 42-05-01 | Box of 48 PhyTip columns (200 µL volume) containing 5 µL of Protein A affinity resin per column |
| PTR 92-05-01 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Protein A affinity resin per column |
| PTR 42-20-01 | Box of 48 PhyTip columns (200 µL volume) containing 20 µL of Protein A affinity resin per column |
| PTR 92-20-01 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Protein A affinity resin per column |
| 200+ Columns containing Protein G | |
| Part Number | Description |
| PTR 42-05-02 | Box of 48 PhyTip columns (200 µL volume) containing 5 µL of Protein G affinity resin per column |
| PTR 92-05-02 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Protein G affinity resin per column |
| PTR 42-20-02 | Box of 48 PhyTip columns (200 µL volume) containing 20 µL of Protein G affinity resin per column |
| PTR 92-20-02 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Protein G affinity resin per column |
| 200+ Columns containing IMAC | |
| Part Number | Description |
| PTR 42-05-03 | Box of 48 PhyTip columns (200 µL volume) containing 5 µL of IMAC affinity resin per column |
| PTR 92-05-03 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of IMAC affinity resin per column |
| PTR 42-20-03 | Box of 48 PhyTip columns (200 µL volume) containing 20 µL of IMAC affinity resin per column |
| PTR 92-20-03 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of IMAC affinity resin per column |
| 200+ Columns containing Glutathione | |
| Part Number | Description |
| PTR 42-05-04 | Box of 48 PhyTip columns (200 µL volume) containing 5 µL of Glutathione affinity resin per column |
| PTR 92-05-04 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Glutathione affinity resin per column |
| PTR 42-20-04 | Box of 48 PhyTip columns (200 µL volume) containing 20 µL of Glutathione affinity resin per column |
| PTR 92-20-04 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Glutathione affinity resin per column |
| 200+ Columns containing Streptavidin | |
| Part Number | Description |
| PTR 42-05-05 | Box of 48 PhyTip columns (200 µL volume) containing 5 µL of Streptavidin per column |
| PTR 92-05-05 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Streptividin per column |
| PTR 42-20-05 | Box of 48 PhyTip columns (200 µL volume) containing 20 µL of Streptavidin per column |
| PTR 92-20-05 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Streptavidin per column |
| 200+ Columns containing ProPlus | |
| Part Number | Description |
| PTR 42-05-07 | Box of 48 PhyTip columns (200 µL volume) containing 5 µL of ProPlus affinty resin per column |
| PTR 92-05-07 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of ProPlus affinty resin per column |
| PTR 42-20-07 | Box of 48 PhyTip columns (200 µL volume) containing 20 µL of ProPlus affinty resin per column |
| PTR 92-20-07 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of ProPlus affinty resin per column |
| 200+ Columns containing Normal Phase Resin | |
| Part Number | Description |
| PTR 42-05-09 | Box of 48 PhyTip columns( 200 µL volume) containing 5 µL of Normal Phase resin per column |
| PTR 92-05-09 | Box of 96 PhyTip columns( 200 µL volume) containing 5 µL of Normal Phase resin per column |
| PTR 42-20-09 | Box of 48 PhyTip columns( 200 µL volume) containing 20 µL of Normal Phase resin per column |
| PTR 92-20-09 | Box of 96 PhyTip columns( 200 µL volume) containing 20 µL of Normal Phase resin per column |
| MEA Small Packs | |
| Part Number | Description |
| PTR 11-40-01 | Box of 12 PhyTip columns (1 mL volume) containing 40 µL of Protein A affinity resin per column |
| PTR 11-40-02 | Box of 12 PhyTip columns (1 mL volume) containing 40 µL of Protein G affinity resin per column |
| PTR 11-40-03 | Box of 12 PhyTip columns (1 mL volume) containing 40 µL of IMAC affinity resin per column |
| PTR 11-40-04 | Box of 12 PhyTip columns (1 mL volume) containing 40 µL of Glutathione affinity resin per column |
| PTR 11-40-05 | Box of 12 PhyTip columns (1 mL volume) containing 40 µL of Streptavidin per column |
| PTR 11-40-07 | Box of 12 PhyTip columns (1 mL volume) containing 40 µL of ProPlus affinity resin per column |
| PTR 11-80-01 | Box of 12 PhyTip columns (1 mL volume) containing 80 µL of Protein A affinity resin per column |
| PTR 11-80-02 | Box of 12 PhyTip columns (1 mL volume) containing 80 µL of Protein G affinity resin per column |
| PTR 11-80-03 | Box of 12 PhyTip columns (1 mL volume) containing 80 µL of IMAC affinity resin per column |
| PTR 11-80-04 | Box of 12 PhyTip columns (1 mL volume) containing 80 µL of Glutathione affinity resin per column |
| PTR 11-80-05 | Box of 12 PhyTip columns (1 mL volume) containing 80 µL of Streptavidin per column |
| PTR 11-80-07 | Box of 12 PhyTip columns (1 mL volume) containing 80 µL of ProPlus affinity resin per column |
| PTR 11-16-01 | Box of 12 PhyTip columns (1 mL volume) containing 160 µL of Protein A affinity resin per column |
| PTR 11-16-02 | Box of 12 PhyTip columns (1 mL volume) containing 160 µL of Protein G affinity resin per column |
| PTR 11-16-03 | Box of 12 PhyTip columns (1 mL volume) containing 160 µL of IMAC affinity resin per column |
| PTR 11-16-04 | Box of 12 PhyTip columns (1 mL volume) containing 160 µL of Glutathione affinity resin per column |
| PTR 11-16-05 | Box of 12 PhyTip columns (1 mL volume) containing 160 µL of Streptavidin per column |
| PTR 11-16-07 | Box of 12 PhyTip columns (1 mL volume) containing 160 µL of ProPlus affinity resin per column |
| PTR 11-32-01 | Box of 12 PhyTip columns (1 mL volume) containing 320 µL of Protein A affinity resin per column |
| PTR 11-32-02 | Box of 12 PhyTip columns (1 mL volume) containing 320 µL of Protein G affinity resin per column |
| PTR 11-32-03 | Box of 12 PhyTip columns (1 mL volume) containing 320 µL of IMAC affinity resin per column |
| PTR 11-32-04 | Box of 12 PhyTip columns (1 mL volume) containing 320 µL of Glutathione affinity resin per column |
| PTR 11-32-05 | Box of 12 PhyTip columns (1 mL volume) containing 320 µL of Streptavidin per column |
| PTR 11-32-07 | Box of 12 PhyTip columns (1 mL volume) containing 320 µL of ProPlus affinity resin per column |
| PTR 21-40-01 | Box of 24 PhyTip columns (1 mL volume) containing 40 µL of Protein A affinity resin per column |
| PTR 21-40-02 | Box of 24 PhyTip columns (1 mL volume) containing 40 µL of Protein G affinity resin per column |
| PTR 21-40-03 | Box of 24 PhyTip columns (1 mL volume) containing 40 µL of IMAC affinity resin per column |
| PTR 21-40-04 | Box of 24 PhyTip columns (1 mL volume) containing 40 µL of Glutathione affinity resin per column |
| PTR 21-40-05 | Box of 24 PhyTip columns (1 mL volume) containing 40 µL of Streptavidin per column |
| PTR 21-40-07 | Box of 24 PhyTip columns (1 mL volume) containing 40 µL of ProPlus affinity resin per column |
| PTR 21-80-01 | Box of 24 PhyTip columns (1 mL volume) containing 80 µL of Protein A affinity resin per column |
| PTR 21-80-02 | Box of 24 PhyTip columns (1 mL volume) containing 80 µL of Protein G affinity resin per column |
| PTR 21-80-03 | Box of 24 PhyTip columns (1 mL volume) containing 80 µL of IMAC affinity resin per column |
| PTR 21-80-04 | Box of 24 PhyTip columns (1 mL volume) containing 80 µL of Glutathione affinity resin per column |
| PTR 21-80-05 | Box of 24 PhyTip columns (1 mL volume) containing 80 µL of Streptavidin per column |
| PTR 21-80-07 | Box of 24 PhyTip columns (1 mL volume) containing 80 µL of ProPlus affinity resin per column |
| PTR 21-16-01 | Box of 24 PhyTip columns (1 mL volume) containing 160 µL of Protein A affinity resin per column |
| PTR 21-16-02 | Box of 24 PhyTip columns (1 mL volume) containing 160 µL of Protein G affinity resin per column |
| PTR 21-16-03 | Box of 24 PhyTip columns (1 mL volume) containing 160 µL of IMAC affinity resin per column |
| PTR 21-16-04 | Box of 24 PhyTip columns (1 mL volume) containing 160 µL of Glutathione affinity resin per column |
| PTR 21-16-05 | Box of 24 PhyTip columns (1 mL volume) containing 160 µL of Streptavidin per column |
| PTR 21-16-07 | Box of 24 PhyTip columns (1 mL volume) containing 160 µL of ProPlus affinity resin per column |
| PTR 21-32-01 | Box of 24 PhyTip columns (1 mL volume) containing 320 µL of Protein A affinity resin per column |
| PTR 21-32-02 | Box of 24 PhyTip columns (1 mL volume) containing 320 µL of Protein G affinity resin per column |
| PTR 21-32-03 | Box of 24 PhyTip columns (1 mL volume) containing 320 µL of IMAC affinity resin per column |
| PTR 21-32-04 | Box of 24 PhyTip columns (1 mL volume) containing 320 µL of Glutathione affinity resin per column |
| PTR 21-32-05 | Box of 24 PhyTip columns (1 mL volume) containing 320 µL of Streptavidin per column |
| PTR 21-32-07 | Box of 24 PhyTip columns (1 mL volume) containing 320 µL of ProPlus affinity resin per column |
| Desalting columns | |
| Part Number | Description |
| PDR 41-20-06 | Box of 48 Desalting columns (1000 µL volume) containing 200 µL of 5K desalting resin per column. |
| PDR 91-20-06 | Box of 96 Desalting columns (1000 µL volume) containing 200 µL of 5K desalting resin per column. |
| PDR 41-60-06 | Box of 48 Desalting columns (1000 µL volume) containing 600 µL of 5K desalting resin per column. |
| PDR 91-60-06 | Box of 96 Desalting columns (1000 µL volume) containing 600 µL of 5K desalting resin per column. |
| PDR 11-20-06 PROMO | 5k Gel Filtration 12 column trial pack, 200 µL column size. |
| PDR 11-60-06 PROMO | 5k Gel Filtration 12 column trial pack, 600 µL column size. |
| PhyScreen Ni-IMAC Resin Screening Toolkit | |
| PTR 92-05-NS | Box of 96 PhyScreen Ni-IMAC Resin Screening Toolkit containing 5ul of 12 Ni-IMAC resins for ME and MEA systems |
| PhyTip® Columns for Other Platforms | |
| 200+ Columns for the Beckman Fx and Nx 96-well Platforms | |
| Part Number | Description |
| PTB 92-05-01 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Protein A affinity resin per column |
| PTB 92-05-02 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Protein G affinity resin per column |
| PTB 92-05-03 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of IMAC affinity resin per column |
| PTB 92-05-04 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Glutathione affinity resin per column |
| PTB 92-05-05 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Streptavidin per column |
| PTB 92-05-07 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of ProPlus affinity resin per column |
| PTB 92-05-09 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Normal Phase resin per column |
| PTB 92-05-NS | Box of 96 PhyScreen Ni-IMAC Resin Screening Toolkit containing 5 µL of 12 Ni-IMAC resins |
| PTB 92-20-01 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Protein A affinity resin per column |
| PTB 92-20-02 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Protein G affinity resin per column |
| PTB 92-20-03 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of IMAC affinity resin per column |
| PTB 92-20-04 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Glutathione affinity resin per column |
| PTB 92-20-05 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Streptavidin per column |
| PTB 92-20-07 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of ProPlus affinity resin per column |
| PTB 92-20-09 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Normal Phase resin per column |
| 200+ Columns for the Perkin Elmer MiniTrack 96-well Platforms | |
| Part Number | Description |
| PTP 92-05-01 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Protein A affinity resin per column |
| PTP 92-05-02 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Protein G affinity resin per column |
| PTP 92-05-03 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of IMAC affinity resin per column |
| PTP 92-05-04 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Glutathione affinity resin per column |
| PTP 92-05-05 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Streptavidin per column |
| PTP 92-05-07 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of ProPlus affinity resin per column |
| PTP 92-05-09 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Normal Phase resin per column |
| PTP 92-05-NS | Box of 96 PhyScreen Ni-IMAC Resin Screening Toolkit containing 5ul of 12 Ni-IMAC resins |
| PTP 92-20-01 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Protein A affinity resin per column |
| PTP 92-20-02 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Protein G affinity resin per column |
| PTP 92-20-03 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of IMAC affinity resin per column |
| PTP 92-20-04 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Glutathione affinity resin per column |
| PTP 92-20-05 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Streptavidin per column |
| PTP 92-20-07 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of ProPlus affinity resin per column |
| PTP 92-20-09 | Box of 96 PhyTip columns( 200 µL volume) containing 20 µL of Normal Phase resin per column |
| 200+ Columns for the Tecan Temo 96-well Platforms | |
| Part Number | Description |
| PTT 92-05-01 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Protein A affinity resin per column |
| PTT 92-05-02 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Protein G affinity resin per column |
| PTT 92-05-03 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of IMAC affinity resin per column |
| PTT 92-05-04 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Glutathione affinity resin per column |
| PTT 92-05-05 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Streptavidin per column |
| PTT 92-05-07 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of ProPlus affinity resin per column |
| PTT 92-05-09 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Normal Phase resin per column |
| PTT 92-05-NS | Box of 96 PhyScreen Ni-IMAC Resin Screening Toolkit containing 5ul of 12 Ni-IMAC resins |
| PTT 92-20-01 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Protein A affinity resin per column |
| PTT 92-20-02 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Protein G affinity resin per column |
| PTT 92-20-03 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of IMAC affinity resin per column |
| PTT 92-20-04 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Glutathione affinity resin per column |
| PTT 92-20-05 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Streptavidin per column |
| PTT 92-20-07 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of ProPlus affinity resin per column |
| PTT 92-20-09 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Normal Phase resin per column |
| 200+ Columns for the Caliper SciClone 96-well Platforms | |
| Part Number | Description |
| PTZ 92-05-01 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Protein A affinity resin per column |
| PTZ 92-05-02 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Protein G affinity resin per column |
| PTZ 92-05-03 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of IMAC affinity resin per column |
| PTZ 92-05-04 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Glutathione affinity resin per column |
| PTZ 92-05-05 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Streptavidin per column |
| PTZ 92-05-07 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of ProPlus affinity resin per column |
| PTZ 92-05-09 | Box of 96 PhyTip columns (200 µL volume) containing 5 µL of Normal Phase resin per column |
| PTZ 92-05-NS | Box of 96 PhyScreen Ni-IMAC Resin Screening Toolkit containing 5ul of 12 Ni-IMAC resins |
| PTZ 92-20-01 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Protein A affinity resin per column |
| PTZ 92-20-02 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Protein G affinity resin per column |
| PTZ 92-20-03 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of IMAC affinity resin per column |
| PTZ 92-20-04 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Glutathione affinity resin per column |
| PTZ 92-20-05 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Streptavidin per column |
| PTZ 92-20-07 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of ProPlus affinity resin per column |
| PTZ 92-20-09 | Box of 96 PhyTip columns (200 µL volume) containing 20 µL of Normal Phase resin per column |
| MEA Personal Purification System | |
| Part Number | Description |
| PHR 96-000-00 | MEA Personal Purification System - US Voltage version |
| Includes: Computer, Chiller System, 200+ pipette head, 1000+ pipette head, associated power supplies | |
| MEA Subcomponents | |
| PHR 00-000-00 | MEA Personal Purification System |
| Includes: Computer, Chiller System, associated power supplies | |
| PHR 96-020-00 | 200+ pipette head for MEA System |
| PHR 96-100-00 | 1000+ pipette head for MEA System |
| PHR 96-900-01 | Laptop computer for MEA Platform |
| Includes Laptop computer, MEA software (installed) | |
| ME Semi-Automated Systems | |
| PHR 08-020-00 | 8 channel system for 200+ PhyTip columns - US voltage version |
| PHR 12-020-00 | 12 channel system for 200+ PhyTip columns - US voltage version |
| PHR 08-100-00 | 8 channel system for 1000+ PhyTip columns - US voltage version |
| PHR 12-100-00 | 12 channel system for 1000+ PhyTip columns - US voltage version |
| Accessories for PhyTip® Purification Systems | |
| PCP 96-00-10 | Box of 100 Elution Sample Plates: 96 x 200 µL v-bottom wells. Polypropylene |
| PCP 96-20-10 | Box of 5 Deep-well Sample Plates: 96 x 2 mL v-bottom wells. Polypropylene |
| PCP 96-60-00 | Pack of Neutralization Reservoirs: 36 rows of 12 wells |
| PCP 96-10-20 | PhyTip Cover for Elution Plates: 100 covers per roll |
| PSA 10-00-00 | USB to Serial Adaptor |
| PHH 10-00-96 | MEA Heater platform - single position, controllable temperature plate |
| PhyNexus MEA and ME Service | |
| PHW 96-010-01 | U.S. Service Agreement |
| PHW 96-010-02 | U.S. Service Agreement with Loaner System |
| PCS 00-000-01 | Pipette Calibration Service |